Updated: 2026-07-13 - 16:00:00 | Symbol: ZEUS | ||||
| Open: | 0.220 | Volume: | 92551 | |
| Last: | 0.230 | Day Hi: | 0.230 | |
| Change: | +0.01 | Day Low: | 0.200 | |
Updated: 2026-07-13 - 16:00:00 | Symbol: ZUUZF | ||||
| Open: | 0.161 | Volume: | 62603 | |
| Last: | 0.167 | Day Hi: | 0.167 | |
| Change: | +0.01 | Day Low: | 0.142 | |
Updated: 2024-04-29 - 00:00:00 | Symbol: O92 | ||||
| Open: | 0.200 | Volume: | 0 | |
| Last: | 0.200 | Day Hi: | 0.200 | |
| Change: | 0.00 | Day Low: | 0.200 | |
Key Investment Highlights
- Cuddy Mountain History: Historic silver mining district in Idaho
- Future: High grade silver within a newly discovered porphyry copper belt
- Location: Claims located directly beside Hercules Silver property
- Geology: Shares the same geology as Hercules Silver
- Jurisdiction: Tier 1 Mining Jurisdiction in the heart of Idaho