Updated: 2026-01-29 - 16:00:00 | Symbol: ZEUS | ||||
| Open: | 0.130 | Volume: | 93000 | |
| Last: | 0.130 | Day Hi: | 0.130 | |
| Change: | 0.00 | Day Low: | 0.130 | |
Updated: 2026-01-29 - 16:00:00 | Symbol: ZUUZF | ||||
| Open: | 0.100 | Volume: | 200 | |
| Last: | 0.100 | Day Hi: | 0.100 | |
| Change: | +0.01 | Day Low: | 0.100 | |
Updated: 2024-04-29 - 00:00:00 | Symbol: O92 | ||||
| Open: | 0.200 | Volume: | 0 | |
| Last: | 0.200 | Day Hi: | 0.200 | |
| Change: | 0.00 | Day Low: | 0.200 | |
Key Investment Highlights
- Cuddy Mountain History: Historic silver mining district in Idaho
- Future: High grade silver within a newly discovered porphyry copper belt
- Location: Claims located directly beside Hercules Silver property
- Geology: Shares the same geology as Hercules Silver
- Jurisdiction: Tier 1 Mining Jurisdiction in the heart of Idaho