Updated: 2025-12-09 - 16:00:00 | Symbol: ZEUS | ||||
| Open: | 0.100 | Volume: | 26000 | |
| Last: | 0.090 | Day Hi: | 0.100 | |
| Change: | 0.00 | Day Low: | 0.090 | |
Updated: 2025-12-09 - 16:00:00 | Symbol: ZUUZF | ||||
| Open: | 0.060 | Volume: | 5000 | |
| Last: | 0.060 | Day Hi: | 0.060 | |
| Change: | -0.01 | Day Low: | 0.060 | |
Updated: 2024-04-29 - 00:00:00 | Symbol: O92 | ||||
| Open: | 0.200 | Volume: | 0 | |
| Last: | 0.200 | Day Hi: | 0.200 | |
| Change: | 0.00 | Day Low: | 0.200 | |
Key Investment Highlights
- Cuddy Mountain History: Historic silver mining district in Idaho
- Future: High grade silver within a newly discovered porphyry copper belt
- Location: Claims located directly beside Hercules Silver property
- Geology: Shares the same geology as Hercules Silver
- Jurisdiction: Tier 1 Mining Jurisdiction in the heart of Idaho